BRS Dental College and General Hospital, Panchkula, has a moderate placement record, with opportunities varying significantly by course. Here’s a detailed breakdown of its placement trends, top recruiters, and key insights based on student reviews and official data:
Institute Category | College |
---|---|
Institute Type | Private |
Name of the Institute | BRS Dental College and General Hospital |
Affiliated | 7387 |
Approved By | MCI |
Established | 1992 |
Address | Vill. Sultanpur, (Near Barwala,) Jalouli ,Panchkula - 134102 ,Haryana , India |
City | Panchkula |
State | Haryana |
Pincode | 134102 |
Landline | 9812 690 480 |
info@brsdentalcollege.org | |
Website | www.brsdentalcollege.org |